The content on this page is intended for information purposes only.
Availability and/or registration in courses is not guaranteed.
| Course Section | Course Title | Open Seats | Del. | Days | Start Time | End Time | Instructor(s) | |
|---|
| ACCT101 A | Introductory Financial Accounting | 45 A OS | F2F | TR | 08:00 | 09:15 | | |
| ACCT102 A | Introductory Management Accounting | 30 A OS | F2F | TR | 08:00 | 09:15 | | |
| ACCT301 A | Intermediate Financial Accounting I | 20 A OS | F2F | WF | 15:25 | 16:40 | | |
| ACCT302 A | Intermediate Financial Accounting II | 30 A OS | F2F | MWF | 12:00 | 12:50 | | |
| ACCT303 A | Intermediate Management Accounting | 20 A OS | F2F | TR | 12:35 | 13:50 | | |
| ACCT402 A | Auditing Theory and Application | 15 A OS | F2F | TR | 11:10 | 12:25 | | |
| ACCT406 A | Advanced Financial Accounting | 15 A OS | F2F | TR | 11:10 | 12:25 | | |
| AIT 100 A | Undergraduate Academic Integrity Training | 250 OS | Onl | | | | Emeny, Helen
| |
| AIT 100 B | Undergraduate Academic Integrity Training | 250 OS | Onl | | | | Emeny, Helen
| |
| AIT 100 C | Undergraduate Academic Integrity Training | 250 OS | Onl | | | | Emeny, Helen
| |
| ARTH101 A | Survey of Western Art I | 50 A OS | F2F | TR | 15:25 | 16:40 | Goddard, Brandi
| |
| BBAS 197 A | Bounce Back Academic Strategies 197 | 25 OS | F2F | T | 12:35 | 13:50 | Klippenstein, Janet Twin, Alannah
| |
| BBAS 198 A | Bounce Back Academic Strategies 198 | 25 OS | Ind | | | | Klippenstein, Janet Twin, Alannah
| |
| BES 107 A | Introduction to Cell Biology | 60 A OS | F2F | MWF | 12:00 | 12:50 | Churchward, Matthew
| |
| BES 107 AL | Lab for Introduction to Cell Biology | 20 OS | F2F | T | 14:00 | 16:50 | | |
| BES 107 B | Introduction to Cell Biology | 60 A OS | F2F | MWF | 13:00 | 13:50 | Bassey-Archibong, Blessing
| |
| BES 107 BL | Lab for Introduction to Cell Biology | 20 OS | F2F | W | 09:00 | 11:50 | | |
| BES 107 CL | Lab for Introduction to Cell Biology | 20 OS | F2F | W | 14:00 | 16:50 | | |
| BES 107 DL | Lab for Introduction to Cell Biology | 20 OS | F2F | R | 09:25 | 12:15 | | |
| BES 107 EL | Lab for Introduction to Cell Biology | 20 OS | F2F | R | 14:00 | 16:50 | | |
| BES 107 FL | Lab for Introduction to Cell Biology | 20 OS | F2F | F | 09:00 | 11:50 | | |
| BES 108 A | Organisms in Their Environment | 60 A OS | F2F | TR | 08:00 | 09:15 | Vaziri, Maryam
| |
| BES 108 AL | Lab for Organisms in Their Environment | 20 OS | F2F | T | 14:00 | 16:50 | | |
| BES 108 BL | Lab for Organisms in Their Environment | 20 OS | F2F | W | 09:00 | 11:50 | | |
| BIO 100 A | Introduction to Biological Systems | 49 A OS | F2F | MWF | 08:00 | 08:50 | Walton, Alexander
| |
| BIO 100 B | Introduction to Biological Systems | 50 A OS | F2F | MWF | 13:00 | 13:50 | Vaziri, Maryam
| |
| BIO 201 A | Cellular Biology | 50 A OS | F2F | MWF | 15:00 | 15:50 | Bassey-Archibong, Blessing
| |
| BIO 201 AL | Lab for Cellular Biology | 16 OS | F2F | R | 09:00 | 11:50 | | |
| BIO 201 BL | Lab for Cellular Biology | 16 OS | F2F | R | 14:00 | 16:50 | | |
| BIO 205 A | Fundamentals of Plant Biology | 40 A OS | F2F | MWF | 08:00 | 08:50 | Vaziri, Maryam
| |
| BIO 205 AL | Lab for Fundamentals of Plant Biology | 20 OS | F2F | F | 09:00 | 11:50 | Springer, Kyle
| |
| BIO 207 A | Molecular Genetics and Heredity | 25 A OS | F2F | MWF | 08:00 | 08:50 | Walsh, John
| |
| BIO 207 AL | Lab for Molecular Genetics and Heredity | 16 OS | F2F | T | 09:25 | 12:15 | Price, Glynis
| |
| BIO 207 BL | Lab for Molecular Genetics and Heredity | 16 OS | F2F | T | 14:00 | 16:50 | Price, Glynis
| |
| BIO 227 A | Science Communication in Biology | 40 A OS | F2F | MWF | 09:00 | 09:50 | Bassey-Archibong, Blessing
| |
| BIO 260 A | Human Anatomy | 40 A OS | F2F | MWF | 15:00 | 15:50 | Scott, Bradley
| |
| BIO 261 A | Human Physiology | 40 A OS | F2F | MWF | 16:00 | 16:50 | | |
| BIO 304 A | Aquatic Biology | 32 A OS | F2F | TR | 12:35 | 13:50 | | |
| BIO 304 AL | Lab for Aquatic Biology | 16 A OS | F2F | M | 14:00 | 16:50 | | |
| BIO 307 A | Advanced Molecular Genetics | 48 A OS | F2F | TR | 14:00 | 15:15 | Walsh, John
| |
| BIO 310 A | Bioenergetics and Metabolism | 40 A OS | F2F | TR | 09:25 | 10:40 | Churchward, Matthew
| |
| BIO 330 A | Work Experience | 30 A OS | WIL | | | | | |
| BIO 340 A | Nucleic Acids | 40 A OS | F2F | MWF | 13:00 | 13:50 | Bassey-Archibong, Blessing
| |
| BIO 342 A | Plant Physiology | 50 A OS | F2F | TR | 08:00 | 09:15 | Vaziri, Maryam
| |
| BIO 342 AL | Lab for Plant Physiology | 16 OS | F2F | M | 14:00 | 16:50 | Springer, Kyle
| |
| BIO 343 A | Cellular Communication and Symbiosis | 40 A OS | F2F | MWF | 09:00 | 09:50 | Walsh, John
| |
| BIO 350 A | Parasitology | 50 A OS | F2F | TR | 14:00 | 15:15 | Chen, Xin
| |
| BIO 350 AL | Lab for Parasitology | 20 A OS | F2F | M | 14:00 | 16:50 | | |
| BIO 355 A | Virology | 40 A OS | F2F | TR | 08:00 | 09:15 | Soliman, Amro
| |
| BIO 371 A | Introduction to Immunology | 40 A OS | F2F | MWF | 11:00 | 11:50 | Soliman, Amro
| |
| BIO 450 A | Independent Study | 3 OS | Ind | | | | Bassey-Archibong, Blessing
| |
| BIO 450 B | Independent Study | 3 OS | Ind | | | | Chen, Xin
| |
| BIO 450 C | Independent Study | 3 OS | Ind | | | | Churchward, Matthew
| |
| BIO 450 D | Independent Study | 3 OS | Ind | | | | Scott, Bradley
| |
| BIO 450 E | Independent Study | 3 OS | Ind | | | | Soliman, Amro
| |
| BIO 450 F | Independent Study | 3 OS | Ind | | | | Walsh, John
| |
| BIO 450 G | Independent Study | 3 OS | Ind | | | | Walton, Alexander
| |
| BIO 450 H | Independent Study | 3 OS | Ind | | | | Vaziri, Maryam
| |
| BIO 470 A | Senior Seminar in Biology | 16 A OS | F2F | F | 11:10 | 12:50 | Chen, Xin Walton, Alexander
| |
| BIO 470 B | Senior Seminar in Biology | 15 A OS | F2F | R | 11:10 | 12:50 | Scott, Bradley Vaziri, Maryam
| |
| BIO 480 A | Advanced Research Methods | 16 OS | F2F | TR | 08:00 | 09:15 | Churchward, Matthew Scott, Bradley Vaziri, Maryam Walsh, John
| |
| BIO 480 B | Advanced Research Methods | 16 OS | F2F | TR | 14:00 | 15:15 | Churchward, Matthew Scott, Bradley Vaziri, Maryam Walsh, John
| |
| BIO 488 A | Independent Research I | 3 OS | URP | | | | Bassey-Archibong, Blessing
| |
| BIO 488 B | Independent Research I | 3 OS | URP | | | | Chen, Xin
| |
| BIO 488 C | Independent Research I | 3 OS | URP | | | | Churchward, Matthew
| |
| BIO 488 D | Independent Research I | 3 OS | URP | | | | Scott, Bradley
| |
| BIO 488 E | Independent Research I | 3 OS | URP | | | | Soliman, Amro
| |
| BIO 488 F | Independent Research I | 3 OS | URP | | | | Walsh, John
| |
| BIO 488 G | Independent Research I | 3 OS | URP | | | | Walton, Alexander
| |
| BIO 488 H | Independent Research I | 3 OS | URP | | | | Vaziri, Maryam
| |
| BIOCH200 A | Introductory Biochemistry | 49 A OS | F2F | MWF | 14:00 | 14:50 | Kamau, Patrick
| |
| BIOCH310 A | Bioenergetics and Metabolism | 40 A OS | F2F | TR | 09:25 | 10:40 | Churchward, Matthew
| |
| BIOCH340 A | Nucleic Acids | 40 A OS | F2F | MWF | 13:00 | 13:50 | Bassey-Archibong, Blessing
| |
| BIOCH343 A | Cellular Communication and Symbiosis | 40 A OS | F2F | MWF | 09:00 | 09:50 | Walsh, John
| |
| BUS 110 A | Business Fundamentals | 45 A OS | F2F | MWF | 08:00 | 08:50 | | |
| BUS 110 B | Business Fundamentals | 40 A OS | F2F | MWF | 09:00 | 09:50 | | |
| BUS 110 C | Business Fundamentals | 30 A OS | F2F | MWF | 16:00 | 16:50 | | |
| BUS 111 A | Business Computations | 30 A OS | F2F | MWF | 13:00 | 13:50 | | |
| BUS 112 A | Business Statistics | 35 A OS | F2F | MWF | 08:00 | 08:50 | | |
| BUS 112 AL | Lab for Business Statistics | 35 A OS | F2F | T | 09:00 | 09:50 | | |
| BUS 120 A | Organizational Behaviour | 35 A OS | F2F | MWF | 11:00 | 11:50 | | |
| BUS 210 A | Principles of Business Law | 30 A OS | F2F | WF | 15:25 | 16:40 | | |
| BUS 220 A | Principles of Management | 42 A OS | F2F | TR | 11:10 | 12:25 | | |
| BUS 220 B | Principles of Management | 42 A OS | F2F | TR | 15:25 | 16:40 | | |
| BUS 250 A | Management Information Systems | 40 A OS | F2F | MWF | 13:00 | 13:50 | | |
| CH 101 A | Introductory University Chemistry I | 59 A OS | F2F | MWF | 11:00 | 11:50 | Washington, John
| |
| CH 101 AL | Lab for Introductory University Chemistry I | 20 A OS | F2F | W | 14:00 | 16:50 | Vakili, Reza
| |
| CH 101 B | Introductory University Chemistry I | 59 A OS | F2F | MWF | 13:00 | 13:50 | Kamau, Patrick
| |
| CH 101 BL | Lab for Introductory University Chemistry I | 20 A OS | F2F | W | 14:00 | 16:50 | Firouzihaji, Razieh
| |
| CH 101 CL | Lab for Introductory University Chemistry I | 20 A OS | F2F | R | 09:25 | 12:15 | Babcock, Cole
| |
| CH 101 DL | Lab for Introductory University Chemistry I | 20 A OS | F2F | R | 09:25 | 12:15 | Hoy, Karen
| |
| CH 101 EL | Lab for Introductory University Chemistry I | 20 A OS | F2F | R | 14:00 | 16:50 | Baek, Jenny
| |
| CH 101 FL | Lab for Introductory University Chemistry I | 20 A OS | F2F | R | 14:00 | 16:50 | Hoy, Karen
| |
| CH 150 A | The Core of Chemistry | 59 A OS | F2F | MWF | 12:00 | 12:50 | Matlinska, Maria Anna
| |
| CH 150 AL | Lab for The Core of Chemistry | 20 A OS | F2F | T | 09:25 | 12:15 | Hoy, Karen
| |
| CH 150 BL | Lab for The Core of Chemistry | 20 A OS | F2F | T | 14:00 | 16:50 | Hoy, Karen
| |
| CH 211 A | Quantitative Analytical Chemistry I | 49 A OS | F2F | TR | 14:00 | 15:15 | Golizeh, Makan
| |
| CH 211 AL | Lab for Quantitative Analytical Chemistry I | 12 A OS | F2F | W | 09:00 | 13:50 | Hoy, Karen
| |
| CH 211 BL | Lab for Quantitative Analytical Chemistry I | 12 A OS | F2F | W | 14:00 | 17:50 | Hoy, Karen
| |
| CH 261 A | Basic Organic Chemistry I | 60 A OS | F2F | MWF | 10:00 | 10:50 | Kamau, Patrick
| |
| CH 261 AL | Lab for Basic Organic Chemistry I | 20 A OS | F2F | W | 14:00 | 16:50 | Baek, Jenny
| |
| CH 261 BL | Lab for Basic Organic Chemistry I | 20 A OS | F2F | R | 09:25 | 12:15 | Baek, Jenny
| |
| CH 271 A | Chemical Thermodynamics | 50 A OS | F2F | MWF | 12:00 | 12:50 | Knapp, Chrissy
| |
| CH 271 AL | Lab for Chemical Thermodynamics | 12 A OS | F2F | M | 14:00 | 16:50 | Matlinska, Maria Anna
| |
| CH 303 A | Introductory Environmental Chemistry | 35 A OS | F2F | TR | 12:35 | 13:50 | Knapp, Chrissy
| |
| CH 325 A | Professional Practice in Chemistry | 30 A OS | F2F | MWF | 08:00 | 08:50 | Matlinska, Maria Anna
| |
| CH 331 A | Introductory Inorganic Chemistry | 49 A OS | F2F | MWF | 10:00 | 10:50 | Washington, John
| |
| CH 331 AL | Lab for Introductory Inorganic Chemistry | 12 A OS | F2F | M | 14:00 | 16:50 | Washington, John
| |
| CH 367 A | Advanced Organic Chemistry: Synthesis and Reactions | 15 A OS | F2F | TR | 08:00 | 09:15 | Vakili, Reza
| |
| CH 367 AL | Lab for Advanced Organic Chemistry: Synthesis and Reactions | 12 A OS | F2F | F | 09:00 | 12:50 | Vakili, Reza
| |
| CH 391 A | Work Placement I | 5 OS | WIL | | | | Golizeh, Makan
| |
| CH 400 A | Undergraduate Thesis in Chemistry | 15 OS | URP | | | | Golizeh, Makan
| Classes run from: 2026-08-28 to 2027-04-14 Deadline to add/drop: 2026-09-03 12:00:00 Last day to withdraw: 2027-02-15
|
| CH 400 C | Undergraduate Thesis in Chemistry | 15 OS | URP | | | | Knapp, Chrissy
| Classes run from: 2026-08-28 to 2027-04-14 Deadline to add/drop: 2026-09-03 12:00:00 Last day to withdraw: 2027-02-15
|
| CH 401 A | Chemical Research | 15 OS | URP | | | | Golizeh, Makan
| |
| CH 401 C | Chemical Research | 15 OS | URP | | | | Knapp, Chrissy
| |
| CH 419 A | Bioanalytical Chemistry | 30 A OS | F2F | TR | 09:25 | 10:40 | Golizeh, Makan
| |
| CH 486 A | Advanced Chemical Studies | 15 A OS | F2F | TR | 08:00 | 09:15 | Vakili, Reza
| |
| CH 486 AL | Lab for Advanced Chemical Studies | 12 A OS | F2F | F | 09:00 | 12:50 | Vakili, Reza
| |
| CLAS102 A | Greek and Roman Mythology | 50 A OS | F2F | TR | 11:10 | 12:25 | Micheelsen, Lisa
| |
| CLAS102 B | Greek and Roman Mythology | 50 A OS | F2F | TR | 14:00 | 15:15 | Micheelsen, Lisa
| |
| CLAS102 C | Greek and Roman Mythology | 50 A OS | F2F | MWF | 13:00 | 13:50 | Miller, Ian
| |
| CLAS203 A | Civilization of Ancient Greece | 40 A OS | F2F | TR | 12:35 | 13:50 | Micheelsen, Lisa
| |
| CMPT111 A | Introduction to Computing Science | 72 A OS | F2F | MW | 08:35 | 09:50 | Chauhan, Apoorva
| |
| CMPT111 AL | Lab for Introduction to Computing Science | 24 A OS | F2F | M | 14:00 | 16:50 | Tymchyshyn, Ed
| |
| CMPT111 BL | Lab for Introduction to Computing Science | 24 A OS | F2F | T | 11:00 | 13:50 | Tymchyshyn, Ed
| |
| CMPT260 A | Discrete Structures | 60 A OS | F2F | TR | 11:10 | 12:25 | Zlatev, Boyko
| |
| CMPT260 AS | Seminar for Discrete Structures | 30 A OS | F2F | R | 12:35 | 13:50 | Gadhia, Reema Maheshbhai
| |
| CMPT260 BS | Seminar for Discrete Structures | 30 A OS | F2F | R | 15:25 | 16:40 | Gadhia, Reema Maheshbhai
| |
| CREE 101 A | Beginners' Cree I | 25 A OS | F2F | MW TR | 09:00 09:25 | 09:50 10:40 | Skinner, Les
| |
| CSM 303 A | Security Operations Management | 25 A OS | F2F | MWF | 13:00 | 13:50 | | |
| DAN 250 A | Ballet | 20 OS | F2F | MWF | 13:00 | 13:50 | Metzger, Kathy
| |
| DAN 340 A | Modern Dance | 20 OS | F2F | TR | 11:10 | 12:25 | Frantsi, Janita
| |
| DAN 340 B | Modern Dance | 20 OS | F2F | TR | 12:35 | 13:50 | Frantsi, Janita
| |
| DRA 101 A | Introduction to Theatre Art | 50 A OS | F2F | MWF | 12:00 | 12:50 | Bergen, Amanda
| |
| DRA 101 B | Introduction to Theatre Art | 50 A OS | F2F | TR | 15:25 | 16:40 | | |
| DRA 102 A | Play Analysis | 30 A OS | F2F | TR | 12:35 | 13:50 | Stirling, Glenda
| |
| DRA 149 A | Introduction to Dramatic Process | 25 A OS | F2F | MWF | 09:00 | 10:50 | | |
| DRA 149 B | Introduction to Dramatic Process | 25 A OS | F2F | MWF | 13:00 | 14:50 | Stirling, Glenda
| |
| DRA 252 A | Fundamentals of Public Speaking | 20 A OS | F2F | MWF | 13:00 | 13:50 | Fleiger, Michele
| |
| DRA 252 B | Fundamentals of Public Speaking | 20 A OS | Bld | MWF | 14:00 | 14:50 | Fleiger, Michele
| |
| DRA 252 C | Fundamentals of Public Speaking | 20 A OS | F2F | TR | 09:25 | 10:40 | Peng, Michael
| |
| DRA 252 D | Fundamentals of Public Speaking | 20 A OS | F2F | TR | 14:00 | 15:15 | Darbasie, Patricia
| |
| DRA 276 A | Fundamentals and Practice of Technical Theatre | 20 A OS | WIL | TR | 14:00 | 15:50 | Yanota, Alison
| |
| DRA 307 A | Special Projects in Theatre Performance or Production I | 20 A OS | WIL | | | | Howarth, Caroline Stirling, Glenda
| |
| DRA 308 A | Special Project in Theatre Performance or Production II | 20 A OS | WIL | | | | Howarth, Caroline Stirling, Glenda
| |
| DRA 309 A | Extended Special Project in Theatre Performance or Production | 20 A OS | WIL | | | | Howarth, Caroline Stirling, Glenda
| Classes run from: 2026-08-28 to 2027-04-14 Deadline to add/drop: 2026-09-03 12:00:00 Last day to withdraw: 2027-02-15
|
| DRA 325 A | Creativity in Theatre for Young Audiences | 20 A OS | WIL | TR | 09:00 | 11:40 | Howarth, Caroline
| |
| DRA 350 A | An Introduction to Film-Making and Appreciation | 20 A OS | F2F | TR | 16:00 | 18:50 | Mazur, Holly
| |
| DRA 353 A | Scene Study I | 20 A OS | F2F | MWF | 10:00 | 11:50 | Peng, Michael
| |
| DTM 301 A | Introduction to Data Analytics – Tableau & Power BI | 25 A OS | F2F | MW | 11:00 | 12:15 | | |
| DTM 304 A | Data Analytics 1 – Python | 25 A OS | F2F | MW | 09:30 | 10:45 | | |
| EAS 101 A | Introduction to Physical Earth Science | 60 A OS | F2F | TR | 09:25 | 10:40 | Ishutov, Sergey
| |
| EAS 101 AL | Lab for Introduction to Physical Earth Science | 20 A OS | F2F | T | 14:00 | 16:50 | | |
| EAS 101 BL | Lab for Introduction to Physical Earth Science | 20 A OS | F2F | W | 14:00 | 16:50 | | |
| EAS 371 A | Energy, Environment, and Resources | 50 A OS | F2F | MWF | 09:00 | 09:50 | Ishutov, Sergey Portillo, Stephen
| |
| ECO 101 A | Introduction to Microeconomics | 49 A OS | F2F | MWF | 14:00 | 14:50 | Franke, Oliver
| |
| ECO 101 B | Introduction to Microeconomics | 50 A OS | F2F | MWF | 08:00 | 08:50 | | |
| ECO 101 C | Introduction to Microeconomics | 50 A OS | F2F | TR | 12:35 | 13:50 | | |
| ECO 301 A | Economics of Globalization | 40 A OS | F2F | MWF | 11:00 | 11:50 | Franke, Oliver
| |
| ECOL 208 A | Principle of Ecology | 50 A OS | F2F | MWF | 08:00 | 08:50 | Chen, Xin Walton, Alexander
| |
| ECOL 208 AL | Lab for Principle of Ecology | 16 OS | F2F | T | 14:00 | 16:50 | | |
| ECOL 208 BL | Lab for Principle of Ecology | 16 OS | F2F | W | 09:00 | 11:50 | | |
| ECOL 211 A | Biodiversity & Ecology of Alberta | 49 A OS | F2F | TR | 09:25 | 10:40 | Vaziri, Maryam
| |
| ED 199 A | Introduction to the Profession of Teaching | 30 OS | F2F | MWF | 10:00 | 10:50 | Coggins, Christopher
| |
| ED 199 B | Introduction to the Profession of Teaching | 30 OS | F2F | MWF | 12:00 | 12:50 | Coggins, Christopher
| |
| ED 199 C | Introduction to the Profession of Teaching | 30 OS | F2F | MWF | 13:00 | 13:50 | Coggins, Christopher
| |
| ED 199 D | Introduction to the Profession of Teaching | 30 OS | F2F | MWF | 14:00 | 14:50 | Coggins, Christopher
| |
| EDFD211 A | Introduction to Early Childhood Education | 35 OS | F2F | MWF | 12:00 | 12:50 | Karbonik, Lyndi
| |
| EDFD211 B | Introduction to Early Childhood Education | 35 OS | F2F | MWF | 13:00 | 13:50 | Karbonik, Lyndi
| |
| EDFD321 A | Children's Literature in the Elementary Classroom | 35 OS | F2F | MWF | 11:00 | 11:50 | Karbonik, Lyndi
| |
| EDFD341 A | Concepts of Childhood in History | 35 OS | F2F | MWF | 14:00 | 14:50 | Saleh, Muna
| |
| EDFD341 B | Concepts of Childhood in History | 35 OS | F2F | MWF | 15:00 | 15:50 | Saleh, Muna
| |
| EDIE 325 A | Ethics of Caring and Inclusion: Introduction to Inclusive Education | 35 OS | F2F | TR | 12:35 | 13:50 | Prytuluk, Natalie Raymond, Heather
| |
| EDIE 325 B | Ethics of Caring and Inclusion: Introduction to Inclusive Education | 35 OS | F2F | TR | 14:00 | 15:15 | Prytuluk, Natalie Raymond, Heather
| |
| EDPS200 A | Educational Psychology for Teaching | 40 OS | F2F | TR | 08:00 | 09:15 | | |
| EDPS200 B | Educational Psychology for Teaching | 40 OS | F2F | TR | 09:25 | 10:40 | | |
| EDPS200 C | Educational Psychology for Teaching | 40 OS | F2F | TR | 11:10 | 12:25 | | |
| EDPS341 A | Psychology of Exceptional Children and Youth | 40 OS | F2F | TR | 15:25 | 16:40 | Gibbs, Kelly
| |
| EDSEM A | Education Seminar | 35 OS | F2F | T | 10:50 | 12:05 | | |
| EDSEM B | Education Seminar | 35 OS | F2F | T | 10:50 | 12:05 | | |
| EDSEM C | Education Seminar | 35 OS | F2F | T | 09:25 | 10:40 | | |
| EDSEM D | Education Seminar | 35 OS | F2F | T | 09:25 | 10:40 | | |
| EDUC501 A | Introduction to Planning in the Elementary School | 35 OS | Bld | MTWR | 08:00 | 09:15 | | |
| EDUC501 B | Introduction to Planning in the Elementary School | 35 OS | Bld | MTWR | 09:25 | 10:40 | | |
| EDUC501 C | Introduction to Planning in the Elementary School | 35 OS | Bld | MTWR | 10:50 | 12:05 | | |
| EDUC501 D | Introduction to Planning in the Elementary School | 35 OS | Bld | MTWR | 12:35 | 13:50 | | |
| EDUC502 A | Advanced Planning in the Elementary School | 35 OS | F2F | MTWRF | 13:00 | 15:35 | | |
| EDUC502 B | Advanced Planning in the Elementary School | 35 OS | F2F | MTWRF | 13:00 | 15:35 | | |
| EDUC502 C | Advanced Planning in the Elementary School | 35 OS | F2F | MTWRF | 13:00 | 15:35 | | |
| EDUC502 D | Advanced Planning in the Elementary School | 35 OS | Ind | | | | | |
| EDUC532 A | Field Experience in the Elementary School III | 35 OS | Fld | | | | Plunkett, Novlet Sanchez Sanchez, Sofia Lorena
| |
| EDUC532 B | Field Experience in the Elementary School III | 35 OS | Fld | | | | Plunkett, Novlet Sanchez Sanchez, Sofia Lorena
| |
| EDUC532 C | Field Experience in the Elementary School III | 35 OS | Fld | | | | Plunkett, Novlet Sanchez Sanchez, Sofia Lorena
| |
| EDUC542 A | Reflections on Field Experience III | 35 OS | F2F | | | | | |
| EDUC542 B | Reflections on Field Experience III | 35 OS | F2F | | | | | |
| EDUC542 C | Reflections on Field Experience III | 35 OS | F2F | | | | | |
| EDUC551 A | The Organizational Framework of Teaching | 35 OS | F2F | MW | 10:50 | 12:05 | | |
| EDUC551 B | The Organizational Framework of Teaching | 35 OS | F2F | MW | 08:00 | 09:15 | | |
| EDUC551 C | The Organizational Framework of Teaching | 35 OS | F2F | MW | 12:35 | 13:50 | | |
| EDUC551 D | The Organizational Framework of Teaching | 35 OS | F2F | MW | 09:25 | 10:40 | | |
| EDUC561 A | Theoretical Foundations of Teaching and Schooling | 35 OS | F2F | MW | 09:25 | 10:40 | | |
| EDUC561 B | Theoretical Foundations of Teaching and Schooling | 35 OS | F2F | MW | 12:35 | 13:50 | | |
| EDUC561 C | Theoretical Foundations of Teaching and Schooling | 35 OS | F2F | MW | 08:00 | 09:15 | | |
| EDUC561 D | Theoretical Foundations of Teaching and Schooling | 35 OS | F2F | MW | 10:50 | 12:05 | | |
| EDUC571 A | Learning, Instructional Psychology and Educational Practice | 35 OS | F2F | TR | 09:25 | 10:40 | | |
| EDUC571 B | Learning, Instructional Psychology and Educational Practice | 35 OS | F2F | TR | 12:35 | 13:50 | | |
| EDUC571 C | Learning, Instructional Psychology and Educational Practice | 35 OS | F2F | TR | 08:00 | 09:15 | | |
| EDUC571 D | Learning, Instructional Psychology and Educational Practice | 35 OS | F2F | TR | 10:50 | 12:05 | | |
| EDUC626 A | Leadership in Curriculum and Instruction | 12 OS | F2F | S | 09:00 | 20:00 | Menon, Jinny
| |
| EDUC660 A | Research Ethics and Methodologies | 12 OS | Onl | | | | Daniels, Jason
| |
| EDUC680 A | Introduction to Educational Leadership | 12 OS | Onl | | | | Raymond, Heather
| |
| ENG 101 A | Literature and Composition for English Language Learners I | 25 A OS | F2F | TR | 09:25 | 10:40 | Cinar, Derya
| |
| ENG 101 B | Literature and Composition for English Language Learners I | 25 A OS | F2F | TR | 11:10 | 12:25 | Cinar, Derya
| |
| ENG 101 C | Literature and Composition for English Language Learners I | 25 A OS | F2F | MWF | 09:00 | 09:50 | Cinar, Derya
| |
| ENG 101 D | Literature and Composition for English Language Learners I | 25 A OS | F2F | MWF | 11:00 | 11:50 | Smithson, Carla
| |
| ENG 102 A | Literature and Composition for English Language Learners II | 25 A OS | F2F | TR | 12:35 | 13:50 | Pabst, Kurt
| |
| ENG 111 A | Literature and Composition I | 30 A OS | F2F | TR | 08:00 | 09:15 | Roberts, Declan
| |
| ENG 111 B | Literature and Composition I | 30 A OS | F2F | MWF | 09:00 | 09:50 | Pabst, Kurt
| |
| ENG 111 C | Literature and Composition I | 30 A OS | F2F | MWF | 10:00 | 10:50 | Wiebe, Reginald
| |
| ENG 111 D | Literature and Composition I | 30 A OS | F2F | MWF | 11:00 | 11:50 | Ramadan, Omar
| |
| ENG 111 E | Literature and Composition I | 30 A OS | F2F | MWF | 12:00 | 12:50 | Ramadan, Omar
| |
| ENG 111 F | Literature and Composition I | 30 A OS | F2F | MWF | 14:00 | 14:50 | Van Dyk, Conrad
| |
| ENG 111 G | Literature and Composition I | 30 A OS | F2F | MWF | 15:00 | 15:50 | Smithson, Carla
| |
| ENG 111 H | Literature and Composition I | 30 A OS | F2F | MWF | 16:00 | 16:50 | Smithson, Carla
| |
| ENG 111 J | Literature and Composition I | 30 A OS | F2F | TR | 08:00 | 09:15 | | |
| ENG 111 K | Literature and Composition I | 30 A OS | F2F | TR | 09:25 | 10:40 | Ney, Stephen
| |
| ENG 111 L | Literature and Composition I | 30 A OS | F2F | TR | 11:10 | 12:25 | Roberts, Declan
| |
| ENG 112 A | Literature and Composition II | 30 A OS | F2F | MWF | 12:00 | 12:50 | Smithson, Carla
| |
| ENG 112 B | Literature and Composition II | 30 A OS | F2F | TR | 14:00 | 15:15 | | |
| ENG 202 A | Playing with Electric Fire: Introduction to Science Fiction | 30 A OS | F2F | MWF | 14:00 | 14:50 | | |
| ENG 204 A | Classics of Children's Literature | 30 A OS | F2F | MWF | 12:00 | 12:50 | Van Dyk, Conrad
| |
| ENG 230 B | Introduction to Shakespeare | 30 A OS | F2F | TR | 11:10 | 12:25 | | |
| ENG 280 A | Imagining the Wilderness: Early Canadian Literature | 30 A OS | F2F | MWF | 09:00 | 09:50 | Wiebe, Reginald
| |
| ENG 349 A | The Eighteenth-Century British Gothic Novel | 30 A OS | F2F | TR | 11:10 | 12:25 | Van Netten Blimke, Linda
| |
| ENG 351 A | Jane Austen and Adaptation | 30 A OS | F2F | TR | 14:00 | 15:15 | Van Netten Blimke, Linda
| |
| ENG 360 A | The Empire Writes Back: Contemporary British and Irish Literature | 30 A OS | F2F | MWF | 10:00 | 10:50 | Van Dyk, Conrad
| |
| ENG 371 A | Cowboys, Drifters, & Runaways: Contemporary American Literature | 30 A OS | F2F | TR | 08:00 | 09:15 | | |
| ENG 388 A | Contemporary Indigenous Literature | 30 A OS | F2F | TR | 14:00 | 15:15 | | |
| ENG 410 A | Arthurian Literature | 15 A OS | F2F | TR | 09:25 | 10:40 | Cook, Trevor
| |
| ENG 491 A | Literary Criticism I | 15 A OS | F2F | MWF | 15:00 | 15:50 | | |
| ENSC101 A | Introduction to Environmental Studies | 60 A OS | F2F | TR | 08:00 | 09:15 | Kaur, Parvinder
| |
