The content on this page is intended for information purposes only.
Availability and/or registration in courses is not guaranteed.
    
    | Course Section | Course Title | Open Seats | Del. | Days | Start Time | End Time | Instructor(s) |  | 
|---|
| ACCT102 A | Introductory Management Accounting | 2 A OS |  | MW F
 | 13:00 13:00
 | 14:50 13:50
 | Khinkanina, Natasha 
 |  | 
| ACCT102 B | Introductory Management Accounting | 23 A OS |  | MWF | 17:00 | 18:25 | Sulman, Abdul 
 |  | 
| ACCT401 A | Income Taxation | 20 A OS | Ind | TR | 17:30 | 18:45 | Kidwai, Erum 
 |  | 
| ACCT402 A | Auditing Theory and Application | 13 A | Ind | MW | 16:30 | 17:45 | Kidwai, Erum 
 |  | 
| ACCT402 AS | Seminar for Auditing Theory and Application | 13 A |  | M | 18:00 | 18:50 | Kidwai, Erum 
 |  | 
| ACCT404 A | Intermediate Financial Accounting II | 16 A OS |  | MWF | 15:00 | 15:50 | Khinkanina, Natasha 
 |  | 
| ACCT405 A | Advanced Management Accounting | 10 A OS |  | MWF | 10:00 | 10:50 | Khinkanina, Natasha 
 |  | 
| ARTH102 A | Survey of Western Art II | 27 A OS |  | MW | 17:00 | 18:30 | Rayment, Deborah 
 |  | 
| BCS 570 A | The Eastern Church | 4 A OS |  | TR | 09:25 | 10:40 | Muir, Steven 
 |  | 
| BCS 636 A | New Testament Seminar: The Historical Jesus | 4 A OS |  | TR | 12:35 | 13:50 | Muir, Steven 
 |  | 
| BES 107 C | Introduction to Cell Biology | 1 A OS |  | MWF | 09:00 | 09:50 | Walsh, John 
 |  | 
| BES 107 D | Introduction to Cell Biology | 12 A OS |  | MWF | 14:00 | 14:50 | Hemmerling, Deborah 
 |  | 
| BES 107 FL | Lab for Introduction to Cell Biology | 4 A OS |  | W | 14:00 | 17:00 | Walsh, John 
 |  | 
| BES 107 GL | Lab for Introduction to Cell Biology | 7 A OS |  | W | 18:00 | 21:00 | Walsh, John 
 |  | 
| BES 107 HL | Lab for Introduction to Cell Biology | 1 A OS |  | R | 08:00 | 11:00 | Walsh, John 
 |  | 
| BES 107 KL | Lab for Introduction to Cell Biology | 1 A OS |  | R | 14:00 | 17:00 | Sheena, Arif 
 |  | 
| BES 108 C | Organisms in Their Environment | 5 A OS |  | MWF | 09:00 | 09:50 | Chen, Xin 
 |  | 
| BES 108 D | Organisms in Their Environment | 15 A OS |  | MWF | 14:00 | 14:50 | Janowicz, Mariola 
 |  | 
| BES 108 EL | Lab for Organisms in Their Environment | 1 A OS |  | M | 14:00 | 17:00 | Monson, Juliana 
 |  | 
| BES 108 FL | Lab for Organisms in Their Environment | 1 A OS |  | M | 18:00 | 21:00 | Hughes, Ashley 
 |  | 
| BES 108 GL | Lab for Organisms in Their Environment | 1 A OS |  | T | 08:00 | 11:00 | Cheng, Caroline 
 |  | 
| BES 108 HL | Lab for Organisms in Their Environment | FULL |  | T | 14:00 | 17:00 | Cheng, Caroline 
 |  | 
| BES 108 JL | Lab for Organisms in Their Environment | 17 A OS |  | T | 18:00 | 21:00 | Monson, Juliana 
 |  | 
| BIO 100 B | Introduction to Biological Systems | 4 A OS |  | MWF | 15:00 | 15:50 | Hughes, Ashley 
 |  | 
| BIO 100 EL | Lab for Introduction to Biological Systems | 1 A OS |  | R | 18:00 | 21:00 | Hughes, Devin 
 |  | 
| BIO 100 FL | Lab for Introduction to Biological Systems | 1 A OS |  | R | 18:00 | 21:00 | Hughes, Devin 
 |  | 
| BIO 100 GL | Lab for Introduction to Biological Systems | 2 A OS |  | S | 09:00 | 12:00 | Cheng, Caroline 
 |  | 
| BIO 201 A | Cellular Biology | 14 A OS |  | TR | 12:35 | 13:50 | Janowicz, Mariola 
 |  | 
| BIO 201 AL | Lab for Cellular Biology | 4 A OS |  | T | 14:00 | 17:00 | Janowicz, Mariola 
 |  | 
| BIO 201 BL | Lab for Cellular Biology | 2 A OS |  | T | 14:00 | 17:00 | Janowicz, Mariola 
 |  | 
| BIO 201 CL | Lab for Cellular Biology | 8 A OS |  | T | 18:00 | 21:00 | Hughes, Devin 
 |  | 
| BIO 207 B | Molecular Genetics and Heredity | 19 A OS |  | MWF | 09:00 | 09:50 | Craveiro Salvado, Carla 
 |  | 
| BIO 207 EL | Lab for Molecular Genetics and Heredity | 3 A OS |  | M | 14:00 | 17:00 | Walsh, John 
 |  | 
| BIO 207 FL | Lab for Molecular Genetics and Heredity | 8 A OS |  | M | 18:00 | 21:00 | Richter, Craig 
 |  | 
| BIO 207 GL | Lab for Molecular Genetics and Heredity | 8 A OS |  | T | 08:00 | 11:00 | Richter, Craig 
 |  | 
| BIO 215 A | Behavioural Ecology | 7 A OS |  | TR | 11:10 | 12:25 | Dalton, S. 
 |  | 
| BIO 215 AL | Lab for Behavioural Ecology | 3 A OS |  | F | 08:00 | 11:00 | Pollock, Emily 
 |  | 
| BIO 215 BL | Lab for Behavioural Ecology | 4 A OS |  | F | 14:00 | 17:00 | Dalton, S. 
 |  | 
| BIO 227 B | Science Communication | 6 A OS |  | TR | 11:10 | 12:25 | Janowicz, Mariola 
 |  | 
| BIO 227 EL | Lab for Science Communication | 6 A OS |  | T | 14:00 | 16:50 | Monson, Juliana 
 |  | 
| BIO 227 FL | Lab for Science Communication | FULL |  | T | 14:00 | 16:50 | Monson, Juliana 
 |  | 
| BIO 250 A | Survey of the Invertebrates | 5 A OS |  | MWF | 13:00 | 13:50 | Chen, Xin 
 |  | 
| BIO 250 AL | Lab for Survey of the Invertebrates | 5 A OS |  | R | 14:00 | 17:00 | Chen, Xin 
 |  | 
| BIO 265 A | General Microbiology | 1 A OS |  | MWF | 10:00 | 10:50 | Hemmerling, Deborah 
 |  | 
| BIO 265 AL | Lab for General Microbiology | FULL |  | W | 14:00 | 17:00 | Sheena, Arif 
 |  | 
| BIO 265 BL | Lab for General Microbiology | FULL |  | W | 18:00 | 21:00 | Richter, Craig 
 |  | 
| BIO 265 CL | Lab for General Microbiology | 2 A OS |  | R | 08:00 | 11:00 | Richter, Craig 
 |  | 
| BIO 320 A | Biological Structure and Catalysis | 14 A OS |  | TR | 08:00 | 09:15 | Craveiro Salvado, Carla 
 |  | 
| BIO 330 B | Work Experience | 9 A OS | WIL |  |  |  | Hemmerling, Deborah 
 |  | 
| BIO 339 A | Conservation Biology | 6 A OS |  | TR | 12:35 | 13:50 | Chen, Xin 
 |  | 
| BIO 366 A | Molecular Biology and Biotechnology | 7 A OS |  | TR | 09:25 | 10:40 | Craveiro Salvado, Carla 
 |  | 
| BIO 366 AL | Lab for Molecular Biology and Biotechnology | 7 A OS |  | F | 14:00 | 17:00 | Craveiro Salvado, Carla 
 |  | 
| BIO 415 A | Risk Assessment | 12 A OS |  | TR | 09:25 | 10:40 | Dalton, S. 
 |  | 
| BIO 415 AL | Lab for Risk Assessment | 4 A OS |  | R | 14:00 | 17:00 | Pollock, Emily 
 |  | 
| BIO 415 BL | Lab for Risk Assessment | 8 A OS |  | F | 14:00 | 17:00 | Pollock, Emily 
 |  | 
| BIO 465 A | Advanced Microbiology and Biotechnology | 24 A OS |  | MWF | 11:00 | 11:50 | Hemmerling, Deborah 
 |  | 
| BIO 480 A | Advanced Research Methods | 3 A OS |  | MWF | 13:00 | 13:50 | Dalton, S. 
 |  | 
| BIO 489 A | Independent Research II | 8 A OS |  |  |  |  | Chen, Xin Dalton, S.
 Hemmerling, Deborah
 Janowicz, Mariola
 
 |  | 
| BIOCH200 B | Introductory Biochemistry | 13 A OS |  | TR | 08:00 | 09:15 | Titah, James 
 |  | 
| BIOCH320 A | Biological Structure and Catalysis | 14 A OS |  | TR | 08:00 | 09:15 | Craveiro Salvado, Carla 
 |  | 
| BUS 110 C | Business Fundamentals | 4 A OS |  | MWF | 08:00 | 08:50 | Yacyshyn, Alison 
 |  | 
| BUS 110 D | Business Fundamentals | 6 A OS |  | MWF | 16:00 | 16:50 | Payne, Ryan 
 |  | 
| BUS 111 B | Business Computations | 23 A OS |  | TR | 16:30 | 17:45 | Huda, Mohammad (Huda) 
 |  | 
| BUS 112 B | Business Statistics | 6 A OS |  | M WF
 | 08:00 09:00
 | 08:50 09:50
 | Daniels, Jason 
 |  | 
| BUS 112 BL | Lab for Business Statistics | 5 A OS |  | F | 08:00 | 08:50 | Daniels, Jason 
 |  | 
| BUS 112 CL | Lab for Business Statistics | 1 A OS |  | W | 08:00 | 08:50 | Daniels, Jason 
 |  | 
| BUS 120 B | Organizational Behaviour | 2 A OS |  | MWF | 10:00 | 10:50 | Yacyshyn, Alison 
 |  | 
| BUS 120 C | Organizational Behaviour | 33 A OS |  | MWF | 16:00 | 16:50 | Van Haaften, Amanda 
 |  | 
| BUS 210 B | Principles of Business Law | 2 A OS |  | TR | 14:00 | 15:15 | Connelly, Liam 
 |  | 
| BUS 220 B | Principles of Management | 21 A OS |  | MWF | 09:00 | 09:50 | Couet, Kerry 
 |  | 
| BUS 250 B | Management Information Systems | 8 A OS |  | T | 15:25 | 16:40 | Payne, Ryan 
 |  | 
| BUS 250 BL | Lab for Management Information Systems | 8 A OS |  | R | 15:25 | 16:40 | Payne, Ryan 
 |  | 
| CH 102 A | Introductory University Chemistry II | 11 A OS |  | MWF | 08:00 | 08:50 | Tavouktsoglou, Tom 
 |  | 
| CH 102 AL | Lab for Introductory University Chemistry II | 4 A OS |  | W | 08:00 | 10:55 | Saffa, Alfred 
 |  | 
| CH 102 AS | Seminar for Introductory University Chemistry II | 12 A OS |  | T | 08:00 | 08:50 | Tavouktsoglou, Tom 
 |  | 
| CH 102 B | Introductory University Chemistry II | 37 A OS |  | MWF | 14:00 | 14:50 | Pitchko, Vladimir 
 |  | 
| CH 102 BS | Seminar for Introductory University Chemistry II | 17 A OS |  | M | 11:00 | 11:50 | Gonzalez, Christina 
 |  | 
| CH 102 CL | Lab for Introductory University Chemistry II | 2 A OS |  | W | 14:00 | 17:00 | Saffa, Alfred 
 |  | 
| CH 102 DL | Lab for Introductory University Chemistry II | 1 A OS |  | W | 14:00 | 17:00 | Clark, Rhett 
 |  | 
| CH 102 EL | Lab for Introductory University Chemistry II | 1 A OS |  | R | 08:00 | 10:55 | Gonzalez, Christina 
 |  | 
| CH 213 A | Quantitative Analytical Chemistry II | 7 A OS |  | MF | 09:25 | 10:40 | Washington, John 
 |  | 
| CH 213 AL | Lab for Quantitative Analytical Chemistry II | 8 A OS |  | M | 14:00 | 18:00 | Saffa, Alfred 
 |  | 
| CH 261 B | Basic Organic Chemistry I | 21 A OS |  | MWF | 13:00 | 13:50 | Scadeng, Owen 
 |  | 
| CH 261 C | Basic Organic Chemistry I | FULL |  | MWF | 13:00 | 13:50 | Clark, Rhett 
 |  | 
| CH 261 CL | Lab for Basic Organic Chemistry I | 2 A OS |  | F | 14:00 | 17:00 | Titah, James 
 |  | 
| CH 261 CS | Seminar for Basic Organic Chemistry I | 3 A OS |  | F | 11:00 | 11:50 | Clark, Rhett 
 |  | 
| CH 261 DL | Lab for Basic Organic Chemistry I | 4 A OS |  | R | 18:00 | 21:00 | Clark, Rhett 
 |  | 
| CH 261 DS | Seminar for Basic Organic Chemistry I | 18 A OS |  | R | 08:25 | 09:15 | Scadeng, Owen 
 |  | 
| CH 261 EL | Lab for Basic Organic Chemistry I | FULL |  | R | 14:00 | 17:00 | Saffa, Alfred 
 |  | 
| CH 261 FL | Lab for Basic Organic Chemistry I | 15 A OS |  | S | 09:00 | 12:00 | Gonzalez, Christina 
 |  | 
| CH 263 A | Basic Organic Chemistry II | 22 A OS |  | TR | 09:25 | 10:40 | Scadeng, Owen 
 |  | 
| CH 263 AL | Lab for Basic Organic Chemistry II | 1 A OS |  | M | 14:00 | 17:00 | Titah, James 
 |  | 
| CH 263 AS | Seminar for Basic Organic Chemistry II | 2 A OS |  | F | 14:00 | 14:50 | Scadeng, Owen 
 |  | 
| CH 263 BL | Lab for Basic Organic Chemistry II | 5 A OS |  | T | 14:00 | 17:00 | Saffa, Alfred 
 |  | 
| CH 263 BS | Seminar for Basic Organic Chemistry II | 15 A OS |  | F | 14:00 | 14:50 | Saffa, Alfred 
 |  | 
| CH 263 CL | Lab for Basic Organic Chemistry II | 16 A OS |  | T | 18:00 | 21:00 | Titah, James 
 |  | 
| CH 273 A | Physical Chemistry | 12 A OS |  | MWF | 11:00 | 11:50 | Pitchko, Vladimir 
 |  | 
| CH 273 AL | Lab for Physical Chemistry | 12 A OS |  | T | 14:00 | 17:00 | Clark, Rhett 
 |  | 
| CH 273 AS | Seminar for Physical Chemistry | 12 A OS |  | T | 14:00 | 17:00 | Clark, Rhett 
 |  | 
| CH 303 A | Introductory Environmental Chemistry | 11 A OS |  | MF | 08:00 | 09:15 | Washington, John 
 |  | 
| CH 332 A | Basic Inorganic Chemistry II:  Transition Metals | 3 A OS |  | R | 08:00 | 10:40 | Washington, John 
 |  | 
| CH 332 AL | Lab for Basic Inorganic Chemistry II:  Transition Metals | 3 A OS |  | T | 08:00 | 11:00 | Gonzalez, Christina 
 |  | 
| CH 367 A | Advanced Organic Chemistry: Synthesis and Reactions | 5 A OS |  | MWF | 11:00 | 11:50 | Scadeng, Owen 
 |  | 
| CH 367 AL | Lab for Advanced Organic Chemistry: Synthesis and Reactions | 5 A OS |  | R | 14:00 | 18:00 | Scadeng, Owen 
 |  | 
| CH 395 A | Molecular Modelling | FULL |  | TR | 12:35 | 13:50 | Titah, James 
 |  | 
| CH 466 A | Organic Chemistry and the Biosphere | 10 A OS |  | MWF | 13:00 | 13:50 | Scadeng, Owen 
 |  | 
| CH 466 AL | Lab for Organic Chemistry and the Biosphere | 10 A OS |  | R | 14:00 | 18:00 | Scadeng, Owen 
 |  | 
| CH 479 A | Molecular Kinetics | 8 A |  | TR | 11:10 | 12:25 | Pitchko, Vladimir 
 |  | 
| CH 486 A | Advanced Chemical Studies | 3 A |  | MWF | 11:00 | 11:50 | Scadeng, Owen 
 |  | 
| CH 486 AL | Lab for Advanced Chemical Studies | 3 A |  | R | 14:00 | 18:00 | Scadeng, Owen 
 |  | 
| CH 493 A | Advanced Chemical Studies | 4 A |  | MF | 08:00 | 09:15 | Washington, John 
 |  | 
| CH 494 A | Advanced Chemical Studies | FULL |  | R | 08:00 | 10:40 | Washington, John 
 |  | 
| CH 494 AL | Lab for Advanced Chemical Studies | FULL |  | T | 08:00 | 11:00 | Gonzalez, Christina 
 |  | 
| CH 497 A | Advanced Chemical Studies | 2 A OS |  | MF | 09:25 | 10:40 | Washington, John 
 |  | 
| CH 497 AL | Lab for Advanced Chemical Studies | 2 A OS |  | M | 14:00 | 18:00 | Saffa, Alfred 
 |  | 
| CH 499 A | Advanced Chemical Studies | 1 A |  | MWF | 11:00 | 11:50 | Pitchko, Vladimir 
 |  | 
| CH 499 AL | Lab for Advanced Chemical Studies | 1 A |  | T | 14:00 | 17:00 | Clark, Rhett 
 |  | 
| CH 499 AS | Seminar for Advanced Chemical Studies | 7 A |  | T | 14:00 | 17:00 | Clark, Rhett 
 |  | 
| CLAS201 A | Literature of Greece and Rome | 11 A OS |  | TR | 14:00 | 15:15 | Micheelsen, Lisa 
 |  | 
| CMPT340 A | Numerical Methods | 9 A OS |  | MWF | 13:00 | 13:50 | Marinova, Rossitza 
 |  | 
| CMPT340 AL | Lab for Numerical Methods | 9 A OS |  | R | 09:25 | 10:40 | Tymchyshyn, Ed 
 |  | 
| DAN 250 A | Ballet | 9 A OS |  | TR | 11:10 | 12:25 | Vandekerkhove, Jodie 
 |  | 
| DAN 340 B | Modern Dance | 2 A OS |  | TR | 09:25 | 10:40 | Vandekerkhove, Jodie 
 |  | 
| DRA 102 A | Play Analysis | 5 A OS |  | TR | 12:25 | 13:50 | Howarth, Caroline 
 |  | 
| DRA 149 B | Introduction to Dramatic Process | 3 A OS |  | MWF | 09:00 | 10:50 | Stirling, Glenda 
 |  | 
| DRA 252 C | Fundamentals of Public Speaking | 1 A OS |  | MWF | 11:00 | 11:50 | Stirling, Glenda 
 |  | 
| DRA 252 D | Fundamentals of Public Speaking | 19 A OS |  | MWF | 15:00 | 15:50 | Connolly, Alyson 
 |  | 
| DRA 307 B | Special Projects in Theatre Performance or Production I | 1 A OS |  |  |  |  | Hiemstra, Josiah Howarth, Caroline
 
 |  | 
| DRA 308 B | Special Project in Theatre Performance or Production II | 7 A OS |  |  |  |  | Hiemstra, Josiah Howarth, Caroline
 
 |  | 
| DRA 309 A | Extended Special Project in Theatre Performance or Production | 4 A OS |  |  |  |  | Howarth, Caroline 
 | Classes run from: 2016-09-07 to  2017-04-13
 Deadline to add/drop:
 2016-09-13 00:00:00
 Last day to withdraw:
 2017-04-13
 
 | 
| DRA 325 A | Creativity in Theatre for Young Audiences | 4 A OS |  | MWF | 13:00 | 14:50 | Howarth, Caroline 
 |  | 
| DRA 425 A | Studies in Advanced Theatre for Young Audiences | 7 A OS |  | MWF | 13:00 | 14:50 | Howarth, Caroline 
 |  | 
| EAS 102 A | Introduction to Environmental Earth Science | 1 A OS |  | MWF | 11:00 | 11:50 | Berkes, Zoltan 
 |  | 
| EAS 102 AL | Lab for Introduction to Environmental Earth Science | FULL |  | R | 08:00 | 11:00 | Davies, Tracye 
 |  | 
| EAS 102 BL | Lab for Introduction to Environmental Earth Science | FULL |  | F | 08:00 | 11:00 | Davies, Tracye 
 |  | 
| EAS 102 CL | Lab for Introduction to Environmental Earth Science | 1 A OS |  | F | 14:00 | 17:00 | Davies, Tracye 
 |  | 
| ECO 102 A | Introduction to Macroeconomics | FULL |  | MWF | 10:00 | 10:50 | Franke, Oliver 
 |  | 
| ECO 102 B | Introduction to Macroeconomics | 2 A OS |  | MWF | 11:00 | 11:50 | Franke, Oliver 
 |  | 
| ECO 102 C | Introduction to Macroeconomics | 25 A OS |  | T | 18:00 | 21:00 | Agamah, William 
 |  | 
| ECO 102 D | Introduction to Macroeconomics | 11 A OS |  | MWF | 09:00 | 09:50 | Binnington, Glen 
 |  | 
| ECO 282 A | Intermediate Macroeconomic Theory I | 21 A OS |  | TR | 11:10 | 12:25 | Franke, Oliver 
 |  | 
| ECO 341 A | Money and Banking | 39 A OS |  | TR | 09:25 | 10:40 | Franke, Oliver 
 |  | 
| ED 199 C | Introduction to the Profession of Teaching | 4 A OS |  | MWF | 09:00 | 09:50 | Fenske, Neil 
 |  | 
| ED 199 D | Introduction to the Profession of Teaching | 6 A OS |  | MWF | 13:00 | 13:50 | Fenske, Neil 
 |  | 
| ED 199 GL | Lab for Introduction to the Profession of Teaching | 1 A OS |  | M | 12:30 | 16:00 | Fenske, Neil Murphy, Constance
 
 |  | 
| ED 199 HL | Lab for Introduction to the Profession of Teaching | 1 A OS |  | T | 08:30 | 12:00 | Fenske, Neil Murphy, Constance
 
 |  | 
| ED 199 JL | Lab for Introduction to the Profession of Teaching | 2 A OS |  | T | 12:30 | 16:00 | Fenske, Neil Murphy, Constance
 
 |  | 
| ED 199 KL | Lab for Introduction to the Profession of Teaching | 3 A OS |  | T | 08:30 | 12:00 | Fenske, Neil Murphy, Constance
 
 |  | 
| ED 199 ML | Lab for Introduction to the Profession of Teaching | 1 A OS |  | T | 12:30 | 16:00 | Fenske, Neil Murphy, Constance
 
 |  | 
| ED 199 NL | Lab for Introduction to the Profession of Teaching | 2 A OS |  | W | 08:30 | 12:00 | Fenske, Neil Murphy, Constance
 
 |  | 
| EDFD321 A | Children's Literature in the Elementary Classroom | 14 A OS |  | MW | 14:00 | 15:15 | Richardson, Patricia 
 |  | 
| EDFD341 B | Concepts of Childhood in History | 16 A OS |  | MW | 14:00 | 15:15 | Wangler, David 
 |  | 
| EDPS200 B | Educational Psychology for Teaching | FULL |  | MWF | 10:00 | 10:50 | Daniels, Jason 
 |  | 
| EDPS200 C | Educational Psychology for Teaching | 1 A OS |  | MWF | 11:00 | 11:50 | Daniels, Jason 
 |  | 
| EDPS200 D | Educational Psychology for Teaching | 21 A OS |  | MW | 11:00 | 12:15 | Crocker, Cheryl 
 |  | 
| EDPS341 B | Psychology of Exceptional Children and Youth | 11 A OS |  | MW | 14:00 | 15:15 | Crocker, Cheryl 
 |  | 
| ENG 100 A | A Survey of English Literature from the Middle Ages to the Twentieth Century | 22 A OS |  | MWF | 10:00 | 10:50 | King, Maureen 
 | Classes run from: 2016-09-07 to  2017-04-13
 Deadline to add/drop:
 2016-09-13 00:00:00
 Last day to withdraw:
 2017-04-13
 
 | 
| ENG 100 B | A Survey of English Literature from the Middle Ages to the Twentieth Century | 24 A OS |  | TR | 09:25 | 10:40 | King, Maureen 
 | Classes run from: 2016-09-07 to  2017-04-13
 Deadline to add/drop:
 2016-09-13 00:00:00
 Last day to withdraw:
 2017-04-13
 
 | 
| ENG 101 C | Literature and Composition for English Language Learners I | FULL |  | MWF | 11:00 | 11:50 | Ogundipe, Olumide 
 |  | 
| ENG 102 A | Literature and Composition for English Language Learners II | 1 A OS |  | MWF | 15:00 | 15:50 | Buchanan, David 
 |  | 
| ENG 102 B | Literature and Composition for English Language Learners II | 8 A OS |  | MWF | 16:00 | 16:50 | Buchanan, David 
 |  | 
| ENG 111 T | Literature and Composition I | 16 A OS |  | W | 18:00 | 21:00 | Scott, Conrad 
 |  | 
| ENG 111 U | Literature and Composition I | FULL |  | MWF | 09:00 | 09:50 | Odor, Jasmina 
 |  | 
| ENG 111 V | Literature and Composition I | 3 A OS |  | MWF | 14:00 | 14:50 | Grue, Dustin 
 |  | 
| ENG 111 W | Literature and Composition I | 9 A OS |  | TR | 08:00 | 09:15 | Scott, Conrad 
 |  | 
| ENG 111 Z | Literature and Composition I | FULL |  | TR | 12:35 | 13:50 | Buchanan, David 
 |  | 
| ENG 112 D | Literature and Composition II | 7 A OS |  | MWF | 08:00 | 08:50 | Grue, Dustin 
 |  | 
| ENG 112 E | Literature and Composition II | 2 A OS |  | MWF | 09:00 | 09:50 | Grue, Dustin 
 |  | 
| ENG 112 F | Literature and Composition II | 3 A OS |  | MWF | 10:00 | 10:50 | Scott, Conrad 
 |  | 
| ENG 112 G | Literature and Composition II | FULL |  | MWF | 11:00 | 11:50 | Odor, Jasmina 
 |  | 
| ENG 112 H | Literature and Composition II | 1 A OS |  | MWF | 13:00 | 13:50 | Wiebe, Reginald 
 |  | 
| ENG 112 J | Literature and Composition II | 6 A OS |  | MWF | 14:00 | 14:50 | Palmer, Sean 
 |  | 
| ENG 112 K | Literature and Composition II | FULL |  | MWF | 15:00 | 15:50 | Palmer, Sean 
 |  | 
| ENG 112 L | Literature and Composition II | 18 A OS |  | TR | 08:00 | 09:15 | Pestereva, Nataliia 
 |  | 
| ENG 112 M | Literature and Composition II | 3 A OS |  | TR | 09:25 | 10:40 | Pestereva, Nataliia 
 |  | 
| ENG 112 N | Literature and Composition II | 3 A OS |  | TR | 11:10 | 12:25 | Miller, Katherine 
 |  | 
| ENG 112 O | Literature and Composition II | 3 A OS |  | TR | 12:35 | 13:50 | Barnholden, Neale 
 |  | 
| ENG 112 T | Literature and Composition II | 11 A OS |  | TR | 14:00 | 15:15 | Barnholden, Neale 
 |  | 
| ENG 112 U | Literature and Composition II | 21 A OS |  | TR | 15:25 | 16:40 | Pinterics, Natasha 
 |  | 
| ENG 338 A | Shakespeare | 3 A OS |  | MWF | 09:00 | 09:50 | King, Maureen 
 |  | 
| ENG 341 A | The Augustan Age | 13 A OS |  | TR | 11:10 | 12:25 | King, Maureen 
 |  | 
| ENG 382 A | Early Twentieth-Century Canadian Literature | 10 A OS |  | TR | 12:35 | 13:50 | Wiebe, Reginald 
 |  | 
| ENG 392 A | American Literature to 1900 | 10 A OS |  | MWF | 14:00 | 14:50 | Buchanan, David 
 |  | 
| ENG 393 A | Early Twentieth-Century American Literature | FULL |  | MWF | 13:00 | 13:50 | McNamara, Tim 
 |  | 
| ENG 396 A | Early Twentieth-Century Drama | 5 A OS |  | MWF | 11:00 | 11:50 | McNamara, Tim 
 |  | 
| ENG 398 A | International English Literature II | 12 A OS |  | MWF | 10:00 | 10:50 | Wiebe, Reginald 
 |  | 
| ENG 399 B | Classics of Children's Literature in English | 4 A OS |  | W | 18:00 | 21:00 | Morris, Mark 
 |  | 
| ENG 407 A | Special Topics in English Literature: Introduction to James Joyce's Dubliners and A Portrait of the Artist as a Young Man | FULL |  | MWF | 15:00 | 15:50 | McNamara, Tim 
 |  | 
| ENG 492 A | Literary Criticism II | FULL |  | TR | 09:25 | 10:40 | Palmer, Sean 
 |  | 
| ENSC101 A | Introduction to Environmental Studies | 7 A OS |  | MWF | 15:00 | 15:50 | Richter, Craig 
 |  | 
| ENSC101 AL | Lab for Introduction to Environmental Studies | 7 A OS |  | S | 13:00 | 16:00 | Cheng, Caroline 
 |  | 
| ENSC204 B | Environmental Science: Problems and Solutions | 10 A OS |  | TR | 11:10 | 12:25 | Chen, Xin 
 |  | 
| ENSC215 A | Behavioural Ecology | 5 A OS |  | TR | 11:10 | 12:25 | Dalton, S. 
 |  | 
| ENSC215 AL | Lab for Behavioural Ecology | FULL |  | F | 08:00 | 11:00 | Pollock, Emily 
 |  | 
| ENSC215 BL | Lab for Behavioural Ecology | 5 A OS |  | F | 14:00 | 17:00 | Dalton, S. 
 |  | 
| ENSC227 B | Science Communication | 4 A OS |  | TR | 11:10 | 12:25 | Janowicz, Mariola 
 |  | 
| ENSC227 FL | Lab for Science Communication | 4 A OS |  | T | 14:00 | 16:50 | Monson, Juliana 
 |  | 
| ENSC250 A | Survey of the Invertebrates | 3 A OS |  | MWF | 13:00 | 13:50 | Chen, Xin 
 |  | 
| ENSC250 AL | Lab for Survey of the Invertebrates | 3 A OS |  | R | 14:00 | 17:00 | Chen, Xin 
 |  | 
| ENSC265 A | General Microbiology | FULL |  | MWF | 10:00 | 10:50 | Hemmerling, Deborah 
 |  | 
| ENSC265 AL | Lab for General Microbiology | FULL |  | W | 14:00 | 17:00 | Sheena, Arif 
 |  | 
| ENSC265 CL | Lab for General Microbiology | FULL |  | R | 08:00 | 11:00 |  |  | 
| ENSC335 B | Work Experience | 9 A OS | WIL |  |  |  | Hemmerling, Deborah 
 |  | 
| ENSC339 A | Conservation Biology | 13 A OS |  | TR | 12:35 | 13:50 | Chen, Xin 
 |  | 
| ENSC355 A | Environmental Policy | 22 A OS |  | MWF | 11:00 | 11:50 | Dalton, S. 
 |  | 
| ENSC415 A | Risk Assessment | 10 A OS |  | TR | 09:25 | 10:40 | Dalton, S. 
 |  | 
| ENSC415 AL | Lab for Risk Assessment | 2 A OS |  | R | 14:00 | 17:00 | Pollock, Emily 
 |  | 
| ENSC415 BL | Lab for Risk Assessment | 8 A OS |  | F | 14:00 | 17:00 | Pollock, Emily 
 |  | 
| ENSC455 B | Independent Study | 8 A OS | Ind |  |  |  | Chen, Xin Dalton, S.
 Hemmerling, Deborah
 Janowicz, Mariola
 
 |  | 
| ENSC485 A | Advanced Research Methods | 3 A OS |  | MWF | 13:00 | 13:50 | Craveiro Salvado, Carla Dalton, S.
 
 |  | 
| ENSC495 A | Independent Research II | 9 A OS |  |  |  |  | Chen, Xin Dalton, S.
 Hemmerling, Deborah
 Janowicz, Mariola
 
 |  | 
| ENVH502 A | Environmental Management II | 13 A |  | M | 09:00 | 12:00 | Fok, Nelson 
 |  | 
| ENVH503 A | Environmental Management III | N/A |  | W | 09:00 | 12:00 | Emde, Karen Fok, Nelson
 
 |  | 
| ENVH522 A | Methodologies in Environmental Health Practice II | N/A |  | R | 09:00 | 12:00 | Jeroncic, Kevin Mak, Tony
 Sidra, Michael
 
 |  | 
